57%
Female
Total credit and non-credit students
(Averaged across fall, winter and spring.)
Within the credit-bearing student population, 3% did not report.
| % | Race/Ethnicity |
|---|---|
| 28% | Black/African American |
| 22% | White/Caucasian (Non-Hispanic) |
| 21% | Hispanic/Latinx |
| 20% | Asian (Non-Filipino) |
| 5% | Filipino |
| 3% | Pacific Islander |
| 2% | Native American or Alaska Native |
Within the adult basic education student population, 1% did not report.
| % | Race/Ethnicity |
|---|---|
| 38% | Asian (Non-Filipino) |
| 27% | Black/African American |
| 25% | Hispanic/Latinx |
| 10% | White/Caucasian (Non-Hispanic) |
| <1% | Pacific Islander |
| <1% | Native American or Alaska Native |
| <1% | Filipino |
Enrollment by Academic Program.
| % | Reason students enroll: |
|---|---|
| 34% | High school completion or basic skills programs |
| 33% | Transfer to a four-year college/university |
| 19% | Professional-technical certificates or degrees |
| 10% | Personal enrichment |
| 3% | Bachelor's degrees |
Updated data for our LGBTQIA+ student population is currently unavailable. Highline College is working to collect this data and is committed to promoting a safe and inclusive learning environment for LGBTQIA+ students.
