Student Demographics
2023-24 ACADEMIC YEAR
15,342
Total credit and non-credit students
Total credit and non-credit students
7,503 Credit Students = 49% of All Students
Part-time Students = 46%
(Averaged across fall, winter and spring.)
Race/Ethnicity of the Student Population
(12,383 students reported race/ethnicity. 2959 (19%) did not report.)
| % | Race/Ethnicity |
| 28% | Black/African American |
| 25% | Asian (Non-Filipino) |
| 22% | Hispanic/Latinx |
| 18% | White/Caucasian (Non-Hispanic) |
| 3% | Filipino |
| 2% | Native Hawaiian/Pacific Islander |
| 1% | Native American or Alaska Native |
Race/Ethnicity of the Credit-Bearing Student Population
(7,264 students reporting race/ethnicity. 239 (3%) did not report.)
| % | Race/Ethnicity |
|---|---|
| 26% | Black/African American |
| 23% | White/Caucasian (Non-Hispanic) |
| 21% | Asian (Non-Filipino) |
| 20% | Hispanic/Latinx |
| 5% | Filipino |
| 3% | Native Hawaiian/Pacific Islander |
| 2% | Native American or Alaska Native |
Race/Ethnicity of the Non-Credit Student Population
(5,119 students reporting race/ethnicity. 2,720 (35%) did not report.)
| % | Race/Ethnicity |
|---|---|
| 30% | Black/African American |
| 25% | Hispanic/Latinx |
| 32% | Asian (Non-Filipino) |
| 11% | White/Caucasian (Non-Hispanic) |
| 1% | Filipino |
| <1% | Native Hawaiian/Pacific Islander |
| <1% | Native American or Alaska Native |
Why Students Enroll at Highline
Enrollment by Academic Program.
| % | Reason students enroll: |
|---|---|
| 41% | High school completion or basic skills programs |
| 30% | Transfer to a four-year college/university |
| 16% | Professional-technical certificates or degrees |
| 10% | Personal enrichment |
| 3% | Bachelor's degrees |
Type of Course Enrollments
Course enrollment may differ from students’ reported purpose for attending.
| % | Type of Enrollment |
|---|---|
| 50% | Transfer courses |
| 26% | ELCAP (English Language, Career and Academic Prep) |
| 20% | Professional-Technical courses |
| 3% | Bachelor of Applied Science courses |
| 1% | Non-credit Continuing Education courses |
Updated data for our LGBTQIA+ student population is currently unavailable. Highline College is working to collect this data and is committed to promoting a safe and inclusive learning environment for LGBTQIA+ students.
Serving Our Community

